| Basic Specifications | |
|---|---|
| Resolution: | 6.16 Megapixels |
| Lens: | 3.00x zoom (36-108mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.4 inch |
| ISO: | 80-1250 |
| Shutter: | 0.5-1/1400 |
| Max Aperture: | 2.7 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | AA |
| Dimensions: | 3.6x2.6x1.5in (91x66x37mm) |
| Weight: | 4.8 oz (137 g) |
| MSRP: | $120 |
| Availability: | 04/2007 |
Kodak EasyShare C743
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 3.00x zoom (37-111mm eff) |
| Viewfinder: | Optical/LCD |
| LCD Size: | 2.4 inch |
| ISO: | 80-800 |
| Shutter: | 4-1/1400 |
| Max Aperture: | 2.7 |
| Mem Type: | SD/MMC |
| Battery: | AA |
| Dimensions: | 3.6x2.6x1.3in (92x66x32mm) |
| Weight: | 5.1 oz (145 g) |
| MSRP: | $200 |
| Availability: | 08/2006 |
Kodak EasyShare V570
| Basic Specifications | |
|---|---|
| Resolution: | 5.00 Megapixels |
| Lens: | 5.00x zoom (23-117mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 64-800 |
| Shutter: | 8-1/1400 |
| Max Aperture: | 2.8 |
| Mem Type: | SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 4.0x2.0x0.8in (101x50x20mm) |
| Weight: | 4.4 oz (125 g) |
| MSRP: | $399 |
| Availability: | 01/2006 |
Kodak EasyShare V1003
| Basic Specifications | |
|---|---|
| Resolution: | 10.16 Megapixels |
| Lens: | 3.00x zoom (36-108mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 80-1600 |
| Shutter: | 8-1/1448 |
| Max Aperture: | 2.8 |
| Mem Type: | SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 4.1x2.1x1.0in (103x55x25mm) |
| Weight: | 4.9 oz (142 g) |
| MSRP: | $250 |
| Availability: | 03/2007 |
Kodak EasyShare Z612
| Basic Specifications | |
|---|---|
| Resolution: | 6.10 Megapixels |
| Lens: | 12.00x zoom (35-420mm eff) |
| Viewfinder: | EVF/LCD |
| LCD Size: | 2.5 inch |
| ISO: | 80-800 |
| Shutter: | 16-1/2000 |
| Max Aperture: | 2.8 |
| Mem Type: | SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 4.1x2.9x2.7in (104x74x69mm) |
| Weight: | 10.5 oz (300 g) |
| MSRP: | $399 |
| Availability: | 04/2006 |
Kodak EasyShare Z885
| Basic Specifications | |
|---|---|
| Resolution: | 8.10 Megapixels |
| Lens: | 5.00x zoom (36-180mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 80-8000 |
| Shutter: | 8-1/2000 |
| Max Aperture: | 2.8 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | AA |
| Dimensions: | 3.5x2.5x1.2in (90x65x32mm) |
| Weight: | 5.6 oz (161 g) |
| MSRP: | $200 |
| Availability: | 05/2007 |
Kodak EasyShare Z712 IS
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 12.00x zoom (36-432mm eff) |
| Viewfinder: | EVF/LCD |
| LCD Size: | 2.5 inch |
| ISO: | 80-3200 |
| Shutter: | 1/2-1/1000 |
| Max Aperture: | 2.8 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 4.1x2.9x2.7in (104x74x70mm) |
| Weight: | 10.5 oz (300 g) |
| MSRP: | $300 |
| Availability: | 04/2007 |